375-190656-56-64
375-190656-56-64
( MIL-DTL-24787/1, Type FL, Group IV, Class IV, 15lb, End Fitting - 90° )
Description:
Equal to Hydrasearch P/N 375-190656,
Use with the following hose:
HS4265, HS4224, 2562, 150901
Specification
Specification Table
Part Number | 375-190656-56-64 |
---|---|
IPS Size | 3.5 |
No. of Bolt Holes | 8 |
A | 6.75 |
D | 3.94 |
E | 3.45 |
F | 4.75 |
H | 4.62 |
J | 7.19 |
K | 5.22 |
L | 6.06 |
M | - |
N | .50 |
Q | 5.44 |
R | 2.81 |
S | 3.81 |
V | 3.69 |
Est. Wt. (lbs.) | 19.06 |
Components Table
Description | Req’d per Ass’y | Base No. | 32-40 | 40 | 40-48 | 48 | 56-64 | 64 | Material |
Swivel Flange | 1 | 188-80005- | 32-40 | 40-40 | 40-48 | 48-48 | 56-64 | 64-64 | Aluminum. Bronze |
Elbow | 1 | 188-185212- | 40 | 40-40 | 40-48 | 48-48 | 56-64 | 64-64 | Aluminum. Bronze |
Socket Assy. | 1 | 4-1205- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
Grip Segment | 4 | 4-1205-1- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
Ring | 1 | 4-21004- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
Band | 1 | 4-21023- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |



