375-190655-32-40
375-190655-32-40
( MIL-DTL-24787/1, Type F, Group IV, Class IV, 150lb, End Fitting - Straight )
Description:
Equal to Hydrasearch P/N 375-190655,
Use with the following hose:
HS4265, HS4224, 2562, 150901
Specification
Specification Table
Part Number | 375-190655-32-40 |
---|---|
IPS Size | 2 |
No. of Bolt Holes | 6 |
A | 5.16 |
D | 2.34 |
E | 2.06 |
J | 5.56 |
K | 3.28 |
L | 4.44 |
M | .56 |
N | .44 |
Q | 3.90 |
S | 2.24 |
V | 3.69 |
Est. Wt. (lbs.) | 8.12 |
Components Table
Description | Req’d per Ass’y | Base No. | 32-40 | 40 | 40-48 | 48 | 56-64 | 64 | Material |
Swivel Flange | 1 | 188-180005- | 32-40 | 40-40 | 40-48 | 48-48 | 56-64 | 64-64 | Aluminum. Bronze |
Nipple | 1 | 188-4112- | 40 | 40 | 40-48 | 48-48 | 56-64 | 64-64 | Aluminum. Bronze |
Socket Assy | 1 | 4-1205- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
Grip Segment | 4 | 4-1205-1- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
Ring | 1 | 4-21004- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
Band | 1 | 4-21023 | 40 | 40 | 48 | 48 | 64 | 64 | Monel |



