375-190109-1-24
375-190109-1-24
( 150lb, End Fitting - Straight )
Description:
Equal to Hydrasearch P/N 375-190109,
Use with the following hose:
Synthetic yarn & wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Specification
Specification Table
Part Number | 375-190109-1-24 |
---|---|
IPS Size | 1 |
No. of Bolt Holes | 4 |
A | 2.92 |
D | 1.47 |
J | 4.25 |
K | 2.12 |
L | 3.12 |
M | .62 |
N | .44 |
S | 1.18 |
Est. Wt. (lbs.) | 2.41 |
Components Table
Description | Req’d per Ass’y | Base No. | 3/4-20 | 1-24 | 1.25-32 | 1.5-32 | 2-32 | Material |
Nipple | 1 | 188-185109- | 3/4-20 | 1-24 | 1.25-32 | 1.5-32 | 2-32 | Aluminum. Bronze |
Socket | 1 | 4-1212- | 20 | 24 | 32 | 32 | 32 | Monel |
Flange | 1 | 188-74021- | 3/4-20 | 1-24 | 1.25-32 | 1.5-32 | 2-32 | Aluminum. Bronze |



