
HS1488
90EF-MSS1488FL5
( 150lb, End Fitting - 90° )
Description:
Equal to product P/N P/N 412-190124,
Use with the following hose:
Synthetic yarn & wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Type / Group / Class
Related Products
Specification
Dimensions Table
Part Number | Drawing Number | IPS Size | No. of Bolt Holes | A | C | D | H | J | L | M | N | R | Est. Wt. (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90EF-MSS1488FL5-1220 | - | 3/4 | 4 | 2.98 | 1.75 | 1.62 | 2.56 | 3.88 | 2.75 | .62 | .42 | 1.22 | 3.60 |
90EF-MSS1488FL5-2032 | - | 1.25 | 4 | 3.89 | 2.44 | 2.05 | 3.06 | 4.62 | 3.50 | .62 | .42 | 1.62 | 4.50 |
90EF-MSS1488FL5-2432 | - | 1.5 | 4 | 3.89 | 2.44 | 2.05 | 3.06 | 5.00 | 3.88 | .62 | .42 | 1.62 | 5.20 |
90EF-MSS1488FL5-3232 | - | 2 | 4 | 3.89 | 2.44 | 2.05 | 3.06 | 6.00 | 4.75 | .75 | .42 | 1.62 | 6.00 |
Components Table
Description | Req’d per Ass’y | 1220 | 2032 | 2432 | 3232 | Material |
---|---|---|---|---|---|---|
Elbow | 1 | C21511 | C19246 | C19247 | C19248 | Stainless Steel |
Socket | 1 | C18703-2 | C18662 | C18662 | C18662 | Monel |
Flange | 1 | C19241 | C19242 | C19243 | C19244 | Stainless Steel |



