HS449
375-190655
( MIL-DTL-24787/1, Type F, Group IV, Class IV, 150lb, End Fitting - Straight )
Description:
Equal to product P/N P/N 375-190655,
Use with the following hose:
HS4265, HS4224, 2562, 150901
Type / Group / Class
Related Products
Specification
Dimensions Table
Components Table
| Description | Req’d per Ass’y | Base No. | 32-40 | 40 | 40-48 | 48 | 56-64 | 64 | Material |
|---|---|---|---|---|---|---|---|---|---|
| Swivel Flange | 1 | 188-180005- | 32-40 | 40-40 | 40-48 | 48-48 | 56-64 | 64-64 | Aluminum. Bronze |
| Nipple | 1 | 188-4112- | 40 | 40 | 40-48 | 48-48 | 56-64 | 64-64 | Aluminum. Bronze |
| Socket Assy. | 1 | 4-1205- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
| Grip Segment | 4 | 4-1205-1- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
| Ring | 1 | 4-21004- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
| Band | 1 | 4-21023 | 40 | 40 | 48 | 48 | 64 | 64 | Monel |


