
HS1600
90EF-SM1600CL
( End Fitting - 90° )
Description:
Equal to product P/N P/N 41-191304,
Use with the following hose:
Wire reinforced hoses i.a.w. MIL-DTL-24135/1/5/13
Related Products
Specification
Dimensions Table
Components Table
Desc. | Req’d per Ass’y | 0406 | 0608 | 0812 | 1216 | 1616 | Mat’l |
---|---|---|---|---|---|---|---|
Elbow | 1 | C19910 | C19911 | C19912 | C19914 | C19915 | Monel |
Socket | 1 | C19795-2 | C19680-2 | C19797-2 | C19700-2 | C19700-2 | Steel |
Desc. | Req’d per Ass’y | 1620 | 2020 | 2024 | 2432 | 3232 | Mat’l |
---|---|---|---|---|---|---|---|
Elbow | 1 | C19916 | C19917 | C19918 | C19919 | C19920 | Monel |
Socket | 1 | C19798-2 | C19798-2 | C19799-2 | C19694-2 | C19694-2 | Steel |



