90EF-1489CL-1616
90EF-1489CL-1616 – End Fittings – 90º – Male “O”-Ring Seal to Hose 4 Bolt (MIL-DTL-24787/3, Type CL, Group XI)
( MIL-DTL-24787/3, Type CL, Group XI, End Fitting - 90° )
Description:
Equal to Aeroquip P/N FC7182-4,
Use with the following hose:
HS133
Specification
Specification Table
Part Number | 90EF-1489CL-1616 |
---|---|
Hydrasearch Drawing Number | C18901 |
IPS Size | 1 |
Thread CL-2B | 2-5/16”-12 |
A | 4.67 |
C | 2.38 |
D | 2.62 |
E | .81 |
H | 2.87 |
M | .75 |
R | 1.50 |
V | 2.44 |
W | 1.63 |
X | 3.75 |
Est. Wt. (lbs.) | 5.00 |
Components Table
Description | Req’d per Ass’y | 1216 | 1616 | 1620 | 2020 | 2024 | 2424 | 2432 | 3232 | Mat’l |
Elbow | 1 | C19447 | C19448 | C19449 | C19450 | C19458 | C19451 | C19452 | C19453 | Monel |
Segment | 2 | D18747-1 | D18747-1 | D18748-1 | D18748-1 | D18750-1 | D18750-1 | D18750-1D18704-1 | D18704-1 | Monel |
Bolt | 4 | B18746 | B18746 | B18746 | B18746 | B18755 | B18755 | B18718 | B18718 | Monel |



