
ER512
90EF-150/400F
( MIL-DTL-24787/1, Type FL, Group IX, Class II, 150/400lb, End Fitting - 90° )
Description:
Equal to product P/N P/N FC7751-188,
Use with the following hose:
ER512 & 2580
Type / Group / Class
Related Products
Specification
Dimensions Table
Part Number | Drawing Number | IPS Size | No. of Bolt Holes | M | A | D | H | J | K | L | N | R | S | T | Est. Wt. (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90EF-5-150/400F | D17085 | 5 | 10 | .69 | 8.63 | 4.50 | 6.76 | 9.06 | 6.38 | 7.81 | 1.06 | 3.50 | 5.31 | 9.25 | 59.00 |
90EF-6-150/400F | D17086 | 6 | 12 | .69 | 9.20 | 5.07 | 7.34 | 10.13 | 7.38 | 8.88 | 1.19 | 4.00 | 6.31 | 10.38 | 68.00 |
90EF-8-150/400F | D17110 | 8 | 14 | .69 | 10.56 | 6.18 | 8.67 | 12.38 | 9.83 | 11.06 | 1.31 | 5.00 | 8.31 | 13.00 | 101.00 |
90EF-10-150/400F | D19638 | 10 | 15 | .81 | 12.10 | 7.75 | 9.80 | 15.00 | 12.04 | 13.44 | 1.44 | 6.38 | 10.31 | 14.50 | 147.00 |
Components Table
Description | Req’d per Ass’y | 5" | 6" | 8" | 10" | Material |
---|---|---|---|---|---|---|
Swivel Flange | 1 | C16915-1 | C16915-2 | C16915-3 | C18456 | Bronze |
Elbow | 1 | D16920 | D16921 | D16922 | D18826 | Aluminum. Bronze |
Grip Segment | 3 | D16194-1 | D16198-1 | D16080-1 | D18345-1 | Aluminum. Bronze |
Bolt | 6 | D16197-4 | D16197-4 | B16551-1 | B16551-1 | Monel |
Nut | 6 | D16197-6 | D16197-6 | B16551-3 | B16551-3 | Monel |
Washer | 6 | D16197-5 | D16197-5 | B16551-2 | B16551-2 | Monel |



