FC7781-9696-410
FC7781-9696-410
( 150lb, End Fitting - Straight )
Description:
Equal to Hydrasearch P/N FC7781-410,
Use with the following hose:
ER512 & 2580
Specification
Specification Table
Part Number | FC7781-9696-410 |
---|---|
IPS Size | 6 |
No. of Bolt Holes | 8 |
M | .88 |
A | 6.75 |
D | 2.64 |
J | 11.00 |
K | 7.37 |
L | 9.50 |
N | 1.19 |
S | 6.36 |
T | 11.98 |
Est. Wt. (lbs.) | 53.40 |
Components Table
Description | Req’d per Ass’y | Base No. | 9696 | 0808 | 1010 | Material |
Swivel Flange | 1 | 407-74021- | 6-96 | 8-8 | 10-10 | Stainless Steel |
Nipple | 1 | FC2463- | 9696-188 | 0808-188 | 1010-188 | Stainless Steel |
Grip Segment | 2 | FC2457-1- | 96-188 | 08-188 | 10-188 | Aluminum. Bronze |
Bolt | 4 | FF9411- | 10-88 | 12-88 | 12-100 | Monel |
Nut | 4 | FF9033- | 10-4 | 12-4 | 12-4 | Monel |
Washer | 4 | FF9412- | 1001-4 | 1201-4 | 1201-4 | Monel |



