EF-B1488EF-4048
EF-B1488EF-4048
( End Fitting - Straight )
Description:
Equal to Aeroquip P/N FC9424-44,
Use with the following hose:
Synthetic yarn & wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Specification
Specification Table
Part Number | EF-B1488EF-4048 |
---|---|
Hydrasearch Drawing Number | C19420 |
IPS Size | 2.5 |
A | 5.76 |
C | 3.25 |
D | 3.85 |
E | 2.73 |
F | 2.88 |
G | 3.88 |
M | .78 |
V | 2.50 |
Y | .39 |
Z | 4.42 |
Est. Wt. (lbs.) | - |
Components Table
Description | Req’d per Ass’y | 2032 | 2432 | 3240 | 4048 | Material |
Nipple | 1 | C19188 | C19189 | C19190 | C19191 | Aluminum. Bronze |
Socket | 1 | C18811 | C18811 | C18822 | C17901 | Brass |
Tailpiece | 1 | C19193 | C19194 | C18083 | C18084 | Aluminum. Bronze |
Split Clamp | 1 | C18160 | C18294 | C18078 | C18079 | Aluminum. Bronze |



