66-190124-12-20
66-190124-12-20
( 150lb, End Fitting - 90° )
Description:
Equal to Hydrasearch P/N 66-190124,
Use with the following hose:
Synthetic yarn & wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Specification
Specification Table
Part Number | 66-190124-12-20 |
---|---|
IPS Size | 3/4 |
No. of Bolt Holes | 4 |
A | 2.98 |
C | 1.75 |
D | 1.62 |
H | 2.56 |
J | 3.88 |
L | 2.75 |
M | .62 |
N | .44 |
R | 1.22 |
Est. Wt. (lbs.) | 3.62 |
Components Table
Description | Req’d per Ass’y | Base No. | 8-16 | 12-20 | 16-24 | 20-32 | 24-32 | 32-32 | 32-40 | 48-48 | Material |
Elbow | 1 | 188-185029- | 8-16 | 12-20 | 16-24 | 20-32 | 24-32 | 32-32 | 32-40 | 48-48 | Aluminum. Bronze |
Socket | 1 | 1212- | 16B | 20B | 24B | 32B | 32B | 32B | 40B | 48B | Brass |
Flange | 1 | 188-74021- | 8-16 | 12-20 | 16-24 | 20-32 | 24-32 | 32-32 | 32-40 | 48-48 | Aluminum. Bronze |



