90EF-MSS1488FL5-1220
90EF-MSS1488FL5-1220 – End Fittings – 90º – Flange to Hose Stainless Steel/Monel (150 Lb. Flange per A.N.S.I. B16.5)
( 150lb, End Fitting - 90° )
Description:
Equal to Aeroquip P/N 412-190124,
Use with the following hose:
Synthetic yarn & wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Specification
Specification Table
Part Number | 90EF-MSS1488FL5-1220 |
---|---|
Hydrasearch Drawing Number | - |
IPS Size | 3/4 |
No. of Bolt Holes | 4 |
A | 2.98 |
C | 1.75 |
D | 1.62 |
H | 2.56 |
J | 3.88 |
L | 2.75 |
M | .62 |
N | .42 |
R | 1.22 |
Est. Wt. (lbs.) | 3.60 |
Components Table
Description | Req’d per Ass’y | 1220 | 2032 | 2432 | 3232 | Material |
Elbow | 1 | C21511 | C19246 | C19247 | C19248 | Stainless Steel |
Socket | 1 | C18703-2 | C18662 | C18662 | C18662 | Monel |
Flange | 1 | C19241 | C19242 | C19243 | C19244 | Stainless Steel |



