EF-MSS1488F5-2032
EF-MSS1488F5-2032 – End Fittings – Straight – Flange to Hose Stainless Steel/Monel (150 Lb. Flange per A.N.S.I. B16.5)
( 150lb, End Fitting - Straight )
Description:
Equal to Aeroquip P/N 412-190109,
Use with the following hose:
Synthetic yarn & wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Specification
Specification Table
| Part Number | EF-MSS1488F5-2032 |
|---|---|
| Hydrasearch Drawing Number | C19363 |
| IPS Size | 1.25 |
| No. of Bolt Holes | 4 |
| A | 3.51 |
| D | 1.66 |
| J | 4.62 |
| K | 2.74 |
| L | 3.50 |
| M | .62 |
| N | .42 |
| S | 1.53 |
| Est. Wt. (lbs.) | 3.30 |
Components Table
| Description | Req’d per Ass’y | 0816 | 1220 | 1624 | 2032 | 2432 | 3232 | 3240 | Material |
| Nipple | 1 | C19235-1 | C19236-1 | C18020-1 | C19237-1 | C19238 | C19238 | C19239-1 | Stainless Steel |
| Socket | 1 | C18667-2 | C18703-2 | C18990-2 | C18662 | C18662 | C18662 | C18991 | Monel |
| Flange | 1 | C19240 | C19241 | C18799-1 | C19242 | C19243 | C19244 | C19245 | Stainless Steel |





