66-190016-2.5-48
66-190016-2.5-48
( 150lb, End Fitting - Straight )
Description:
Equal to Hydrasearch P/N 66-190016,
Use with the following hose:
Synthetic yarn & wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Specification
Specification Table
| Part Number | 66-190016-2.5-48 |
|---|---|
| IPS Size | 2.5 |
| No. of Bolt Holes | 6 |
| A | 3.89 |
| D | 1.98 |
| J | 6.12 |
| K | 3.78 |
| L | 5.00 |
| M | .56 |
| N | .50 |
| S | 2.71 |
| Est. Wt. (lbs.) | 7.42 |
Specification Image

Components Table
| Description | Req’d per Ass’y | Base No. | 1/2-16 | 3/4-20 | 1-24 | 1.25-32 | 1.5-32 | 2-32 | 2-40 | 2.5-40 | 2.5-48 | 3-48 | Material |
| Nipple | 1 | 188-185109- | 1/2-16 | 3/4-2 | 1-24 | 1.25-32 | 1.5-32 | 2-32 | 2-40 | 2.5-40 | 2.5-48 | 3-48 | Brass |
| Socket | 1 | 1212-- | 16B | 20B | 24B | 32B | 32B | 32B | 40B | 40B | 48B | 48B | Aluminum. Bronze |
| Flange | 1 | 188-180005- | 1/2-16 | 3/4-20 | 1-24 | 1.25-32 | 1.5-32 | 2-32 | 2-40 | 2.5-40 | 2.5-48 | 3-48 | Aluminum. Bronze |





