90EF-1546B2-2-40
90EF-1546B2-2-40 – End Fittings – 90º – Flange to Hose (MIL-DTL-24787/1, Type FL, Group X, Class II, 150/400 Lb. Flange per MIL-PRF-20042)
( MIL-DTL-24787/1, Type FL, Group X, Class II, 150/400lb, End Fitting - 90° )
Description:
Equal to Aeroquip P/N FC9637-188,
Use with the following hose:
HS4182 & FC132
Specification
Specification Table
| Part Number | 90EF-1546B2-2-40 |
|---|---|
| Hydrasearch Drawing Number | C18422 |
| IPS Size | 2 |
| No. of Bolt Holes | 6 |
| M | .56 |
| A | 5.25 |
| D | 2.84 |
| H | 3.50 |
| J | 5.56 |
| K | 3.22 |
| L | 4.44 |
| N | .81 |
| R | 1.88 |
| S | 2.24 |
| T | 6.70 |
| Est. Wt. (lbs.) | 16.00 |
Components Table
| Description | Req’d per Ass’y | 2-40 | 2.5-40 | 2.5-48 | 3-48 | 3.5-64 | 4-64 | Material |
| Swivel Flange | 1 | C17765 | C17796 | C17795 | C17766 | C17794 | C17767 | Aluminum. Bronze |
| Elbow | 1 | C18052 | C18052 | D18305 | D18306 | D18307 | D18308 | Aluminum. Bronze |
| Grip Segment | 2 | D17739-1 | D17739-1 | D17743-1 | D17743-1 | D17726-1 | D17726-1 | Aluminum. Bronze |
| Bolt | 4 | B17747-1 | B17747-1 | B17748-1 | B17748-1 | B17749-1 | B17749-1 | Monel |
| Nut | 4 | B17747-2 | B17747-2 | B17748-2 | B17748-2 | B17749-2 | B17749-2 | Monel |





