413-190769-40-40
413-190769-40-40
( 150lb, End Fitting - 90° )
Description:
Equal to Hydrasearch P/N 413-190769,
Use with the following hose:
HS4265, HS4224, 2562, 150901
Specification
Specification Table
| Part Number | 413-190769-40-40 |
|---|---|
| IPS Size | 2.5 |
| No. of Bolt Holes | 4 |
| A | 5.70 |
| D | 2.87 |
| E | 2.05 |
| F | 3.00 |
| H | 3.50 |
| J | 7.00 |
| K | 3.28 |
| L | 5.50 |
| M | .75 |
| N | .50 |
| Q | 3.90 |
| R | 1.88 |
| S | 2.24 |
| V | 3.69 |
| Est. Wt. (lbs.) | 11.72 |
Components Table
| Description | Req’d per Ass’y | Base No. | 32-40 | 40 | 40-48 | 48 | 56-64 | 64 | Material |
| Swivel Flange | 1 | 407-74021- | 32-40 | 40-40 | 40-48 | 48-48 | 56-64 | 64-64 | Stainless Steel |
| Elbow | 1 | 188-185212- | 40 | 40-40 | 40-48 | 48-48 | 56-64 | 64-64 | Aluminum. Bronze |
| Socket Assy. | 1 | 4-1205- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
| Grip Segment | 4 | 4-1205-1- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
| Ring | 1 | 4-21004- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
| Band | 1 | 4-21023 | 40 | 40 | 48 | 48 | 64 | 64 | Monel |


