375-190769-64-64
375-190769-64-64
( MIL-DTL-24787/1, Type FL, Group IV, Class V, 150lb, End Fitting - 90° )
Description:
Equal to Hydrasearch P/N 375-190769,
Use with the following hose:
HS4265, HS4224, 2562, 150901
Specification
Specification Table
| Part Number | 375-190769-64-64 |
|---|---|
| IPS Size | 4 |
| No. of Bolt Holes | 8 |
| A | 6.75 |
| D | 3.94 |
| E | 3.45 |
| F | 4.75 |
| H | 4.62 |
| J | 9.00 |
| K | 5.22 |
| L | 7.50 |
| M | .75 |
| N | .50 |
| Q | 5.44 |
| R | 2.81 |
| S | 4.28 |
| V | 3.69 |
| Est. Wt. (lbs.) | 22.49 |
Components Table
| Description | Req’d per Ass’y | Base No. | 32-40 | 40 | 40-48 | 48 | 56-64 | 64 | Material |
| Swivel Flange | 1 | 188-74021- | 32-40 | 40-40 | 40-48 | 48-48 | 56-64 | 64-64 | Aluminum. Bronze |
| Elbow | 1 | 188-185212- | 40 | 40-40 | 40-48 | 48-48 | 56-64 | 64-64 | Aluminum. Bronze |
| Socket Assy. | 1 | 4-1205- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
| Grip Segment | 4 | 4-1205-1- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
| Ring | 1 | 4-21004- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
| Band | 1 | 4-21023- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |

