375-190758-48-48
375-190758-48-48
( MIL-DTL-24787/1, Type FL, Group IV, Class I, 400lb, End Fitting - 90° )
Description:
Equal to Hydrasearch P/N 375-190758,
Use with the following hose:
HS4265, HS4224, 2562, 150901
Specification
Specification Table
| Part Number | 375-190758-48-48 |
|---|---|
| IPS Size | 3 |
| No. of Bolt Holes | 8 |
| A | 5.96 |
| D | 3.08 |
| E | 2.50 |
| F | 3.50 |
| H | 4.00 |
| J | 8.12 |
| K | 4.50 |
| L | 6.56 |
| M | - |
| N | .94 |
| Q | 4.50 |
| R | 2.09 |
| S | 3.31 |
| V | 3.69 |
| Est. Wt. (lbs.) | 20.01 |
Components Table
| Description | Req’d per Ass’y | Base No. | 32-40 | 40-48 | 48 | 56-64 | 64 | Material |
| Swivel Flange | 1 | 188-74048- | 32-40 | 40-48 | 48-48 | 56-64 | 64-64 | Aluminum. Bronze |
| Elbow | 1 | 188-185212- | 40 | 40-48 | 48-48 | 56-64 | 64-64 | Aluminum. Bronze |
| Socket Assy | 1 | 4-1205- | 40 | 48 | 48 | 64 | 64 | Monel |
| Grip Segment | 4 | 4-1205-1- | 40 | 48 | 48 | 64 | 64 | Monel |
| Ring | 1 | 4-21004- | 40 | 48 | 48 | 64 | 64 | Monel |
| Band | 1 | 4-21023- | 40 | 48 | 48 | 64 | 64 | Monel |


