412-190814-40-40
412-190814-40-40
( 600lb, End Fitting - Straight )
Description:
Equal to Hydrasearch P/N 412-190814,
Use with the following hose:
HS4265, HS4224, 2562, 150901
Specification
Specification Table
| Part Number | 412-190814-40-40 |
|---|---|
| IPS Size | 2.5 |
| No. of Bolt Holes | 8 |
| A | 5.16 |
| D | 2.34 |
| E | 2.06 |
| J | 7.50 |
| K | 3.28 |
| L | 5.88 |
| M | .88 |
| N | .94 |
| Q | 3.91 |
| S | 2.24 |
| V | 3.69 |
| Est. Wt. (lbs.) | - |
Components Table
| Description | Req’d per Ass’y | Base No. | 40-40 | Material |
| Swivel Flange | 1 | 407-74031- | 40-40 | Aluminum. Bronze |
| Nipple | 1 | 407-4112- | 40 | Aluminum. Bronze |
| Socket Assembly | 3 | 4-1205- | 40 | Monel |
| Socket Segment | 6 | 4-1205-1- | 40 | Monel |
| Ring | 6 | 4-21004- | 40 | Monel |
| Band | 6 | 4-21023- | 40 | Monel |

