412-190767-56-64
412-190767-56-64
( 150lb, End Fitting - Straight )
Description:
Equal to Hydrasearch P/N 412-190767,
Use with the following hose:
HS4265, HS4224, 2562, 150901
Specification
Specification Table
| Part Number | 412-190767-56-64 |
|---|---|
| IPS Size | 3.5 |
| No. of Bolt Holes | 8 |
| A | 5.54 |
| D | 2.74 |
| E | 3.45 |
| J | 8.50 |
| K | 5.22 |
| L | 7.00 |
| M | .75 |
| N | .50 |
| Q | 5.44 |
| S | 3.81 |
| V | 3.69 |
| Est. Wt. (lbs.) | 17.00 |
Components Table
| Description | Req’d per Ass’y | Base No. | 32-40 | 40 | 40-48 | 48 | 56-64 | 64 | Material |
| Swivel Flange | 1 | 407-74021- | 32-40 | 40-40 | 40-48 | 48-48 | 56-64 | 64-64 | Stainless Steel |
| Nipple | 1 | 407-4112- | 40 | 40 | 40-48 | 48-48 | 56-64 | 64-64 | Stainless Steel |
| Socket Assy | 1 | 4-1205- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
| Grip Segment | 4 | 4-1205-1 | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
| Ring | 1 | 4-21004- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
| Band | 1 | 4-21023- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
