EF-449A4-4-64-SS
EF-449A4-4-64-SS
( 150lb, End Fitting - Straight )
Description:
Equal to Aeroquip P/N 412-190767,
Use with the following hose:
HS4265, HS4224, 2562, 150901
Specification
Specification Table
| Part Number | EF-449A4-4-64-SS |
|---|---|
| Hydrasearch Drawing Number | C19663 |
| IPS Size | 4 |
| No. of Bolt Holes | 8 |
| M | .75 |
| A | 5.54 |
| D | 2.63 |
| J | 9.00 |
| K | 5.22 |
| L | 7.50 |
| N | .48 |
| S | 4.28 |
| T | 6.50 |
| Est. Wt. (lbs.) | 18 |
Components Table
| Description | Req’d per Ass’y | 2.5-40 | 2.5-48 | 3-48 | 4-64 | Material |
| Swivel Flange | 1 | C18149 | C18150 | C18151 | C19632 | Stainless Steel |
| Nipple | 1 | C18152 | C18153 | C18154 | C19633 | Stainless Steel |
| Segment | 3 | D17299-1 | D17300-1 | D17300-1 | D17301-1 | Aluminum. Bronze |
| Bolt | 6 | B17673-2 | B17673-1 | B17673-1 | B17987 | Monel |
| Lock Nut | 6 | B18176 | B18176 | B18176 | B17984 | Monel |
| Washer | 6 | B18175 | B18175 | B18175 | B17986 | Monel |





