FC7751-0808-188
FC7751-0808-188
( MIL-DTL-24787/1, Type FL, Group IX, Class II, 150/400lb, End Fitting - 90° )
Description:
Equal to Hydrasearch P/N FC7751-188,
Use with the following hose:
ER512 & 2580
Specification
Specification Table
| Part Number | FC7751-0808-188 |
|---|---|
| IPS Size | 8 |
| No. of Bolt Holes | 14 |
| M | .69 |
| A | 10.34 |
| D | 6.22 |
| H | 8.81 |
| J | 12.38 |
| K | 9.82 |
| L | 11.06 |
| N | 1.33 |
| R | 5.00 |
| S | 8.32 |
| T | 13.89 |
| Est. Wt. (lbs.) | 102.60 |
Components Table
| Description | Req’d per Ass’y | Base No. | 8080 | 9696 | 0808 | 1010 | 1212 | Material |
| Swivel Flange | 1 | 188-74045- | 5-80 | 6-96 | 8-8 | 10-10 | 12-12 | Aluminum. Bronze |
| Elbow | 1 | FC2464- | 8080-188 | 9696-188 | 0808-188 | 1010-188 | 1212-188 | Aluminum. Bronze |
| Grip Segment | 2 | FC2457-1- | 80-188 | 96-188 | 08-188 | 10-188 | 12-188 | Aluminum. Bronze |
| Bolt | 4 | FF9411- | 10-88 | 10-88 | 12-88 | 12-100 | 12-48 | Monel |
| Nut | 4 | FF9033- | 10-4 | 10-4 | 12-4 | 12-4 | 12-4 | Monel |
| Washer | 4 | FF9412- | 1001-4 | 1001-4 | 1201-4 | 1201-4 | 1201-4 | Monel |






