FC9527-4048-188
FC9527-4048-188
( MIL-DTL-24787/1, Type F, Group X, Class II, 150/400lb, End Fitting - Straight )
Description:
Equal to Hydrasearch P/N FC9527-188,
Use with the following hose:
HS4182 & FC132
Specification
Specification Table
| Part Number | FC9527-4048-188 |
|---|---|
| IPS Size | 2.5 |
| No. of Bolt Holes | 6 |
| M | .56 |
| A | 4.86 |
| D | 1.96 |
| J | 6.12 |
| K | 3.78 |
| L | 5.00 |
| N | .95 |
| S | 2.71 |
| T | 7.65 |
| Est. Wt. (lbs.) | 17.60 |
Components Table
| Description | Req’d per Ass’y | Base No. | 3240 | 4048 | 4848 | 5664 | 6464 | Material |
| Swivel Flange | 1 | 188-74045- | 32-40 | 40-48 | 48-48 | 56-64 | 64-64 | Aluminum. Bronze |
| Nipple | 1 | FC3478- | 3240-188 | 4048-188 | 4848-188 | 5664-188 | 6464-188 | Aluminum. Bronze |
| Grip Segment | 2 | FC3476- | 40-188 | 48-188 | 48-188 | 64-188 | 64-188 | Aluminum. Bronze |
| Bolt | 4 | FF9142- | 0856-4 | 0964-4 | 0964-4 | 1072-4 | 1072-4 | Monel |
| Nut | 4 | 4-222048- | 8 | 9 | 9 | 10 | 10 | Monel |

