Female Sil-Braze Tailpieces (MIL-DTL-24787/4 Type TF Group IX)
188-500063-4
( MIL-DTL-24787/4, Type TF, Group IV, Female Sil-Braze Tailpiece - Alum. Bronze )
Description:
Equal to Hydrasearch P/N TP-4FSB,
Specification
Specification Table
| Part Number | 188-500063-4 |
|---|---|
| IPS Size | 4 |
| A | 1.70 |
| B | 4.50 |
| C | 4.31 |
| D | 4.64 |
| E | 5.43 |
| F | .91 |
| G | .42 |
| Est. Wt. (lbs.) | - |
Specification Image

Components Table
| Description | Req’d per Ass’y | Base No. | -20 | -24 | -32 | -40 | -3 | -3.5 | -4 | -5 | -6 | Material |
| Tailpiece (1) | 1 | 188-72462- / 188-72019- | 1.25 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | Alum. Bronze |
| Braze-Ring (2) | 1 | FF9003- | 1.25-1 | 1.5-1 | 2-1 | 2.5-1 | 3-1 | 3.5-1 | 4-1 | 5-1 | 6-1 | Silver Alloy |
| O-Ring (3) | 1 | 22020- | 224 | 226 | 230 | 234 | 239 | 243 | 247 | 255 | 261 | Nitrile |
| Back-Up Ring (4) | 1 | 22006- | 2 | 4 | 8 | 12 | - | - | - | - | - | Leather |
WARNING: This product contains lead, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm.